Application Summary:
| Year | Make/Model |
|---|---|
| 1971-1973 | American Motors Ambassador |
| 1973-1978 | American Motors Matador |
| 1961-1962 | Buick Invicta |
| 1961-1962 | Buick LeSabre |
| 1961-1962 | Chevrolet Bel Air |
| 1965-1972 | Chevrolet Bel Air |
| 1961-1962 | Chevrolet Biscayne |
| 1965-1971 | Chevrolet Biscayne |
| 1966-1972 | Chevrolet Caprice |
| 1961-1962 | Chevrolet Impala |
| 1965-1972 | Chevrolet Impala |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1965-1967 | Dodge Monaco |
| 1964-1967 | Dodge Polara |
| 1960 | Ford Courier Sedan Delivery |
| 1960 | Ford Custom 300 |
| 1964-1972 | Ford Custom 500 |
| 1960 | Ford Escort |
| 1960 | Ford Fairlane |
| 1960 | Ford Galaxie |
| 1964-1967 | Ford Galaxie |
| 1964-1972 | Ford Galaxie 500 |
| 1965-1972 | Ford LTD |
| 1960 | Ford Squire |
| 1960 | Ford Starliner |
| 1960 | Ford Sunliner |
| 1960 | Ford Taunus |
| 1960 | Ford Victoria |
| 1960 | Ford Zephyr |
| 1960 | Ford Zodiac |
| 1964 | Oldsmobile Starfire |
| 1961 | Oldsmobile Super 88 |
| 1969-1971 | Plymouth Fury |
| 1969-1971 | Plymouth Fury I |
| 1969-1971 | Plymouth Fury II |
| 1969-1971 | Plymouth Fury III |
| 1967 | Plymouth VIP |
| 1961-1962 | Pontiac Catalina |
| 1964-1968 | Pontiac Catalina |
| 1964-1968 | Pontiac Grand Prix |
| Attributes | |
| Add | ZCBL;ZGGARD |
| Add-On Part | ZCBL;ZGGARD |
| California Proposition 65 | No |
| Color | Gray |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Fabric | WeatherShield HD |
| Harmonized Tariff Code (Schedule B) | 6307909995 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Size Code | G4 |
| Warranty Time | 72 |
| GTIN | 00086086471958 |